1. High-quality DIN Metric Banjo rau kev ua tau zoo dua.
2. Ua los ntawm cov khoom zoo tshaj plaws rau kev ua haujlwm ntev thiab kev ua haujlwm ntev.
3. Metric xov ua kom muaj kev ruaj ntseg haum rau kev ua haujlwm tsis muaj paug.
4. Banjo tsim tso cai rau yooj yim installation thiab txij nkawm.
5. Zoo tagnrho rau kev siv ntau yam kev lag luam.
PART NO. | Xov | DIMENSION | BOLT | O-RING | SEAL | MPa | |||||||||
E | F | TUB OD | l | l1 | L1 | l2 | L2 | S1 | S2 | S3 | |||||
S1CI-12-10 | M12 X 1.5 | M10X1 | 6 | 8 | 11 | 25.5 ib | 12 | 27 | 14 | 17 | 14 | 700M-10 Ib | o08 ua.1 X 1.6 | ZHD-10 | 31,5l ua |
S1CI-14-12 | M14 X 1.5 | M12 X 1.5 | 8 | 12 | 14.5 ib | 33 | 14.5 ib | 29 | 17 | 22 | 17 | 700M-12 Ib | 09.3x2.4 ua | ZHD-12 | |
S1CI-16-14 | M16 X 1.5 | M14 X 1.5 | 10 | 12 | 14.5 ib | 33 | 16.5 ib | 31 | 19 | 24 | 19 | 700M-14 Ib | O11.3X2.4 | ZHD-14 | |
S1CI-18-16 | M18X1.5 | M16 X 1.5 | 12 | 12 | 17 | 39 | 19 | 34 | 22 | 27 | 22 | 700M-16I | 13.3 X 2.4 | ZHD-16 | |
S1CI-22-18 | M22 X 1.5 | M18X1.5 | 15 | 12 | 18.5 Nws | 42 | 21.5 ib | 37 | 24 | 30 | 27 | 700M-18I | O 15.3 X 2.4 | ZHD-18 | |
S1CI-26-22 | M26 X 1.5 | M22 X 1.5 | 18 | 14 | 21.5 ib | 49 | 22 | 38 | 27 | 32 | 32 | 700M-22 Ib | O 19.3 X 2.4 | ZHD-22 | |
S1CI-30-26 | M30x 2 | M26 X 1.5 | 22 | 16 | 24 | 56 | 28.5 Nws | 45 | 36 | 41 | 36 | 700M-26I IB | 23.5 X 3.0 | ZHD-27 | 16 L |
S1CI-36-33 | m36x 2 | m33x 2 | 28 | 18 | 30.5 ib | 71 | 33 | 50 | 41 | 50 | 41 | 700M-33 Ib | 29.5 X 3.0 | ZHD-33 | |
S1CI-45-42 | m45x 2 | m42x 2 | 35 | 20 | 35.5 ib | 82 | 37 | 59 | 50 | 60 | 50 | 700M-42 Ib | 38.5 X 3.0 | ZHD-42 | |
S1CI-52-48 | m52x 2 | m48x 2 | 42 | 22 | 40.5 ib | 93 | 41.5 ib | 64 | 55 | 70 | 60 | 700M-48 Ib | 44.5x 3.0 | ZHD-48 | |
S1DI-14-12 | M14 X 1.5 | M12 X 1.5 | 6 | 12 | 14.5 ib | 33 | 16.5 ib | 31 | 17 | 22 | 17 | 700M-12 Ib | 09.3x2.4 ua | ZHD-12 | 63 S |
S1DI-16-14 | M16 X 1.5 | M14 X 1.5 | 8 | 12 | 14.5 ib | 33 | 17.5 Nws | 32 | 19 | 24 | 19 | 700M-14 Ib | O11.3X2.4 | ZHD-14 | |
S1DI-18-16 | M18X1.5 | M16 X 1.5 | 10 | 12 | 17 | 39 | 19.5 Nws | 36 | 22 | 27 | 22 | 700M-16I | 13.3 X 2.4 | ZHD-16 | |
S1DI-20-18 | M20 X 1.5 | M18X1.5 | 12 | 12 | 18.5 Nws | 42 | 21 | 37 | 24 | 30 | 24 | 700M-18I | O 15.3 X 2.4 | ZHD-18 | |
S1DI-22-20 | M22 X 1.5 | M20 X 1.5 | 14 | 14 | 20 | 46 | 23.5 Nws | 41 | 27 | 32 | 27 | 700M-20I | 17.3 X 2.4 | ZHD-20 | |
S1DI-24-22 | M24 X 1.5 | M22 X 1.5 | 16 | 14 | 21.5 ib | 49 | 23 | 41 | 27 | 32 | 30 | 700M-22 Ib | O 19.3 X 2.4 | ZHD-22 | |
S1DI-30-27 | M30x 2 | m27x 2 | 20 | 16 | 24 | 56 | 27.5 ib | 49 | 36 | 41 | 36 | 700M-27 Ib | 23.5 X 3.0 | ZHD-27 | 40 S |
S1DI-36-33 | m36x 2 | m33x 2 | 25 | 18 | 30.5 ib | 71 | 32.5 ib | 57 | 41 | 50 | 46 | 700M-33 Ib | 29.5 X 3.0 | ZHD-33 | |
S1DI-42 | m42x 2 | m42x 2 | 30 | 20 | 35.5 ib | 82 | 38 | 65 | 50 | 60 | 50 | 700M-42 Ib | 38.5 X 3.0 | ZHD-42 | |
S1DI-52-48 | m52x 2 | m48x 2 | 38 | 22 | 40.5 ib | 93 | 42.5 ib | 73 | 55 | 70 | 60 | 700M-48 Ib | 44.5x 3.0 | ZHD-48 |
Nco tseg: Nyob rau hauv rooj plaub yog tias koj xav txiav txim rau lub adapter nyob rau hauv ib tug ua tiav txheej nrog ib tug txiav nplhaib thiab txiv ntseej, nws yog tsim nyog los ntxig rau cov lus "RN" tom qab peb qhov no., piv txwv li, 1D1-36-33RN.
Metric Banjo DIN2353, txhim khu kev qha thiab ua haujlwm siab hydraulic haum tsim los ua kom tau raws li koj cov kev xav tau ntawm kev lag luam.Tus lej 1CI / 1DI qhia peb txoj kev cog lus rau kev ua haujlwm zoo thiab kev ua haujlwm zoo.
Crafted los ntawm carbon steel, qhov Metric Banjo no yog tsim los tiv thaiv kev xav tau thiab muab kev ua haujlwm ntev.Zinc-plated nto kev kho mob ntxiv ib txheej ntxiv ntawm kev tiv thaiv, txhim khu kev tiv thaiv corrosion thiab ua kom pom kev ua tau zoo hauv ntau qhov chaw.
Nrog rau kev ntsuas tshuaj ntsev zoo tshaj plaws ntawm 96 teev, koj tuaj yeem tso siab rau peb Metric Banjo kom xa cov kev ua tau zoo tshwj xeeb txawm tias muaj kev nyuaj.
Tsim los nrog precision, qhov haum no nta metric threads uas lav kev ruaj ntseg thiab tsis muaj kev sib txuas.So kom paub tseeb tias koj lub kaw lus hydraulic yuav ua haujlwm seamlessly thiab zoo nrog peb Metric Banjo nyob rau hauv qhov chaw.
Lub banjo tsim ntawm qhov haum no muab kev yooj yim ntawm kev teeb tsa thiab kev saib xyuas, txuag koj lub sijhawm thiab kev siv zog.Nws muaj ntau yam xwm txheej ua rau nws tsim nyog rau kev siv ntau yam kev siv hauv kev lag luam, muab cov kev daws teeb meem rau koj cov kev xav tau hydraulic.
Xaiv Sannke, qhov zoo tshaj plaws hydraulic haum Hoobkas, rau tag nrho koj hydraulic haum yuav tsum tau.Hu rau peb niaj hnub no kom paub ntau ntxiv txog peb cov kev paub ntau yam ntawm hydraulic fittings thiab paub txog peb txoj kev cog lus kom zoo thiab cov neeg siv khoom txaus siab.