Qhov zoo tshaj plaws Hydraulic Fittings Supplier

15 Xyoo kev tsim khoom
nplooj

JIC Txiv neej 74 ° Cone / SAE O-Ring Boss L-Series ISO 11926-3 |Precision Engineered Solution

Lus piav qhia luv luv:

Tshawb nrhiav qhov zoo JIC Txiv neej 74 ° Cone / SAE O-Ring Boss L-Series ISO 11926-3 fittings.Stainless hlau & Carbon hlau.Customizable xaiv.


  • SKU:S1JO
  • Product Detail

    Khoom cim npe

    1. JIC Txiv neej 74° Cone/ SAE O-Ring fittings yog tsim los rau kev ua haujlwm tshwj xeeb thiab kev ntseeg tau.

    2. Tsim los ntawm qib siab Stainless Hlau thiab Carbon Steel cov ntaub ntawv, ua kom ntseeg tau ntev ntev thiab corrosion kuj.

    3. Xaiv los ntawm ntau hom ntawm lub cev, suav nrog Ncaj, Luj tshib, 45 degree, thiab 90 degree, muab kev yooj yim rau ntau yam kev xav tau.

    4. Txaus siab rau seamless compatibility nrog Metric, ISO Tapered, NPT, BSPP, BSPT, JIS, SAE, UNF, G, R, thiab JIC xov systems, ua kev koom ua ke nrog cov khoom uas twb muaj lawm thiab tubing effortless.

    5. Tsim los nrog ntau qhov kev sib txuas ntawm qhov chaw xaiv - Ntau lub foob, tiaj tus, tiaj tus O-Ring, thiab lub rooj zaum Cone - muab ntau yam thiab precision hauv tubing system tsim thiab kev sib txuas.

    PART NO.
    HREAD   DIMENSION
    E F F 端 A B L S1
    S1JO-04-02 7/16" X 20 5/16" X 24 o902 ua 14 7.54 ib 27.5 ib 14
    S1JO-04-03 7/16" X 20 3/8" X24 ua 903 14 7.54 ib 27.5 ib 14
    S1JO-04 7/16" X 20 7/16" X 20 o904 ua 14 9.14 ib 29 14
    S1JO-04-05 7/16" X 20 1/2" X 20 o905 ua 14 9.14 ib 29 17
    S1JO-04-06 7/16" X 20 9/16" X 18 o906 ua 14 9.93 ib 30 17
    S1JO-04-08 7/16" X 20 3/4" X 16 o908 ua 14 11.13 Nws 33 22
    S1JO-05 1/2" X 20 1/2" X 20 o905 ua 14 9.14 ib 29 17
    S1JO-05-04 1/2" X 20 7/16" X 20 o904 ua 14 9.14 ib 29 14
    S1JO-05-06 1/2" X 20 9/16" X 18 o906 ua 14 9.93 ib 30 17
    S1JO-05-08 1/2" X 20 3/4" X 16 o908 ua 14 11.13 Nws 33 22
    S1JO-06 9/16" X 18 9/16" X 18 o906 ua 14.1 9.93 ib 30 17
    S1JO-06-04 9/16" X 18 7/16" X 20 o904 ua 14.1 9.14 ib 29 17
    S1JO-06-05 9/16" X 18 1/2" X 20 o905 ua 14.1 9.14 ib 29.5 ib 17
    S1JO-06-08 9/16" X 18 3/4" X 16 o908 ua 14.1 11.13 Nws 33 22
    S1JO-06-10 9/16" X 18 7/8" X 14 o910 ua 14.1 12.7 ib 37 27
    S1JO-06-12 9/16" X 18 1.1/16" X 12 o912 ua 14.1 15.09 Nws 40 32
    S1JO-08 3/4" X 16 3/4" X 16 o908 ua 16.7 ib 11.13 Nws 36 22
    S1JO-08-04 3/4" X 16 7/16" X 20 o904 ua 16.7 ib 9.14 ib 34 22
    S1JO-08-06 3/4" X 16 9/16" X 18 o906 ua 16.7 ib 9.93 ib 35 22
    S1JO-08-10 3/4" X 16 7/8" X 14 o910 ua 16.7 ib 12.7 ib 40 27
    S1JO-08-12 3/4" X 16 1.1/16" X 12 o912 ua 16.7 ib 15.09 Nws 43 32
    S1JO-08-14 3/4" X 16 1.3/16" X 12 o914 ua 16.7 ib 15.09 Nws 43 36
    S1JO-10 7/8" X 14 7/8" X 14 o910 ua 19.3 ib 12.7 ib 42.5 ib 27
    S1JO-10-08 7/8" X 14 3/4" X 16 o908 ua 19.3 ib 11.13 Nws 39 24
    S1JO-10-12 7/8" X 14 1.1/16" X 12 o912 ua 19.3 ib 15.09 Nws 45.5 ib 32
    S1JO-10-14 7/8" X 14 1.3/16" X 12 o914 ua 19.3 ib 15.09 Nws 45.5 ib 36
    S1JO-12 1.1/16" X 12 1.1/16" X 12 o912 ua 21.9 ib 15.09 Nws 48 32
    S1JO-12-08 1.1/16" X 12 3/4" X 16 o908 ua 21.9 ib 11.13 Nws 43 30
    S1JO-12-10 1.1/16" X 12 7/8" X 14 o910 ua 21.9 ib 12.7 ib 45 30
    S1JO-12-14 1.1/16" X 12 1.3/16" X 12 o914 ua 21.9 ib 15.09 Nws 48 36
    S1JO-12-16 1.1/16" X 12 1.5/16" X 12 o916 ua 21.9 ib 15.09 Nws 48 38
    S1JO-14 1.3/16" X 12 1.3/16" X 12 o914 ua 22.6 ib 15.09 Nws 48.5 ib 36
    S1JO-14-12 1.3/16" X 12 1.1/16" X 12 o912 ua 22.6 ib 15.09 Nws 48.5 ib 32
    S1JO-14-16 1.3/16" X 12 1.5/16" X 12 o916 ua 22.6 ib 15.09 Nws 50.5 ib 38
    S1JO-16 1.5/16" X 12 1.5/16" X 12 o916 ua 23.1 15.09 Nws 49 38
    S1JO-16-12 1.5/16" X 12 1.1/16" X 12 o912 ua 23.1 15.09 Nws 49 36
    S1JO-16-14 1.5/16" X 12 1.3/16" X 12 o914 ua 23.1 15.09 Nws 49 36
    S1JO-16-20 1.5/16" X 12 1.5/8" X 12 o920 ua 23.1 15.09 Nws 53 50
    S1JO-20 1.5/8" X 12 1.5/8" X 12 o920 ua 24.3 15.09 Nws 54.5 ib 50
    S1JO-20-16 1.5/8" X 12 1.5/16" X 12 o916 ua 24.3 15.09 Nws 52.5 ib 46
    S1JO-20-24 1.5/8" X 12 1.7/8" X 12 o924 ua 24.3 15.09 Nws 54.5 ib 55
    S1JO-24 1.7/8" X 12 1.7/8" X 12 o924 ua 27.5 ib 15.09 Nws 57.5 ib 55
    S1JO-24-20 1.7/8" X 12 1.5/8" X 12 o920 ua 27.5 ib 15.09 Nws 57.5 ib 50
    S1JO-24-32 1.7/8" X 12 2.1/2" X 12 o932 ua 27.5 ib 15.09 Nws 59.5 ib 70
    S1JO-32S 2.1/2" X 12 2.1/2" X 12 o932 ua 33.9 ib 15.09 Nws 66 70
    Nco tseg: Txiv ntseej thiab lub tes tsho yuav tsum tau txiav txim nyias.Cov txiv ntseej NB200 thiab lub tes tsho NB500 yog tsim rau metric raj, txiv ntseej NB200 thiab lub tes tsho NB300 yog tsim rau inch raj.

    JIC Txiv neej 74° Cone / SAE O-Ring Boss L-Series ISO 11926-3fittings, crafted kom xa exceptional kev ua tau zoo thiab kev ntseeg tau.Cov fittings no yog tsim los ua kom tau raws li qhov xav tau ntawm ntau yam kev siv hydraulic, ua kom muaj kev ua haujlwm zoo thiab ua haujlwm zoo.

    Txhawm rau lav qhov ntev ntev thiab kev tiv thaiv corrosion, cov fittings no yog tsim los ntawm qib siab Stainless Steel thiab Carbon Steel cov ntaub ntawv.Kev tsim kho ruaj khov ua kom ntseeg tau tias lawv tuaj yeem tiv taus ib puag ncig nyuaj thiab muab kev ua haujlwm ruaj khov nyob rau lub sijhawm.

    Rau kev hloov pauv ntxiv, peb JIC Txiv neej 74 ° Cone / SAE O-Ring Boss L-Series ISO 11926-3 fittings tuaj nyob rau hauv ntau yam ntawm lub cev, xws li Ncaj, Luj tshib, 45 degrees, thiab 90 degrees.Qhov ntau yam no haum rau ntau yam kev xav tau ntawm kev teeb tsa, ua rau lawv haum rau ntau hom kev siv.

    Seamless compatibility yog ib qho tseem ceeb ntawm cov fittings no, tso cai rau lawv los ua ke tsis muaj zog nrog Metric, ISO Tapered, NPT, BSPP, BSPT, JIS, SAE, UNF, G, R, thiab JIC xov systems.Qhov no ua kom muaj kev sib koom ua ke yooj yim nrog cov cuab yeej siv thiab cov tubing uas twb muaj lawm, ua kom yooj yim rau kev teeb tsa hydraulic.

    Tsim los nrog ntau qhov kev sib txuas ntawm qhov chaw xaiv, xws li Multiseal, Flat, Flat O-Ring, thiab Cone Seat, cov fittings no muaj ntau yam thiab precision hauv tubing system tsim thiab kev sib txuas.Cov kev xaiv dav dav tso cai rau koj los kho cov fittings rau koj cov kev xav tau tshwj xeeb, ua kom muaj kev sib txuas tau zoo thiab tsis muaj paug.

    Rau qhov zoo tshaj plaws hydraulic haum Hoobkas kev, saib tsis muaj ntxiv tshaj Sannke.Peb tau cog lus rau kev ua tau zoo thiab mob siab rau muab cov khoom siv hydraulic zoo tshaj plaws.Yog xav paub ntxiv los yog tso ib qho kev txiav txim, thov tsis txhob yig tiv tauj peb.


  • Yav dhau los:
  • Tom ntej: