Qhov zoo tshaj plaws Hydraulic Fittings Supplier

15 Xyoo kev tsim khoom
nplooj

Bore-txiv neej JIC Ncaj |Lub luj tshib Flange txuas

Lus piav qhia luv luv:

Kev paub txog kev ua tau zoo nrog peb Bore-Txiv neej JIC Ncaj nraim ua los ntawm cov qib siab steel nrog JIC kev sib txuas, muaj lub luj tshib flange kev twb kev txuas thiab ncaj bore duab - zoo tagnrho rau ntau yam kev siv.


  • SKU:S0403
  • Product Detail

    Khoom cim npe

    1. Lub Bore-Male JIC Ncaj nraim nta lub luj tshib flange kev twb kev txuas, muab kev ruaj ntseg thiab xau-pov thawj kev sib txuas rau kev ua haujlwm zoo.

    2. Ua los ntawm cov hlau zoo, Bore-MJ Ncaj yog tsim los tiv taus cov xwm txheej nyuaj thiab tswj nws txoj kev ncaj ncees raws sijhawm.

    3. Nrog rau kev sib txuas ntawm JIC, cov khoom no yog sib xws nrog ntau yam hydraulic systems thiab fittings.

    4. Nws txoj kab ncaj nraim ua kom muaj kev pom zoo txaus thiab txo qis kev poob siab, muab kev ua haujlwm zoo.

    5. Zoo tagnrho rau siv nyob rau hauv hydraulic systems, thiab muab ntau yam kev daws teeb meem rau ntau yam kev lag luam kev siv.

    PART NO.SIZE TUB OD B2 xov B IB DRILL L LGHT WIDTH C HEX
    S0403-04-04 1/4 7/16-20 0.256 ib 0.172 ib 0.796 ib 0.22 0.5
    S040345-04 5/16 7/16-20 0.319 ib 0.172 ib 0.796 ib 0.22 0.5
    S0403-05-05 5/16 1/2-20 0.319 ib 0.234 ib 0.796 ib 0.22 0.562 ib
    S0403-06-06 3/8 9/16-18 0.381 ib 0.297 ib 0.843 ib 0.25 0.625 ib
    S0403-06-08 3/8 3/4-16 0.381 ib 0.391 ib 0.937 ib 0.25 0.812 ib
    S0403-08-06 1/2 9/16-18 0.506 ib 0.297 ib 0.837 ib 0.25 0.812 ib
    S0403-08-08 1/2 3/4-16 0.506 ib 0.391 ib 0.937 ib 0.25 0.812 ib
    S0403-08-10 1/2 7/8-14 0.506 ib 0.484 ib 1.093 ib 0.31 Nws 0.937 ib
    S0403-10-08 5/8 3/4-16 0.631 ib 0.391 ib 0.937 ib 0.25 0.937 ib
    S0403-10-10 5/8 7/8-14 0.631 ib 0.484 ib 1.093 ib 0.31 Nws 0.937 ib
    S0403-10-12 5/8 1-1/16-12 0.631 ib 0.609 ib 1.281 ib 0.38 ib 1.25
    S0403-12-04 3/4 7/16-20 0.757 ib 0.172 ib 0.937 ib 0.38 ib 1.25
    S0403-12-08 3/4 3/4-16 0.757 ib 0.391 ib 0.937 ib 0.38 ib 1.25
    S0403-12-10 3/4 7/8-14 0.757 ib 0.484 ib 1.083 ib 0.38 ib 1.25
    S0403-12-12 3/4 1-1/16-12 0.757 ib 0.609 ib 1.281 ib 0.38 ib 1.25
    S0403-14-14 7/8 1-3/16-12 0.882 ib 0.719 ib 1.312 ib 0.38 ib 1.375 ib
    S0403-16-12 1 1-1/16-12 1.007 Nws 0.609 ib 1.281 ib 0.38 ib 1.375 ib
    S0403-16-16 1 1-5/16-12 1.007 Nws 0.844 ib 1.328 ib 0.38 ib 1.375 ib
    S0403-16-20 1 1-5/8-12 1.007 Nws 1.078 ib 1.453 ib 0.46 ib 1.688 ib
    S0403-20-16 1-1/4 1-5/16-12 1.258 ib 0.844 ib 1.328 ib 0.46 ib 1.688 ib
    S0403-20-20 1-1/4 1-5/8-12 1.258 ib 1.078 ib 1.453 ib 0.46 ib 1.688 ib
    S0403-20-24 1-1/4 1-7/8-12 1.258 ib 1.312 ib 1.656 ib 0.53 ib 2
    S0403-24-20 1-1/2 1-5/8-12 1.508 Nws 1.078 ib 1.453 ib 0.53 ib 2
    S0403-24-24 1-1/2 1-7/8-12 1.508 Nws 1.312 ib 1.656 ib 0.53 ib 2
    S0403-32-32 2 2-1/2-12 2.008 Nws 1.781 ib 2.046 ib 0.68 ib 2.625 ib

    Bore-Male JIC Ncaj, txhim khu kev qha haum tsim rau hydraulic systems.Qhov no haum rau lub luj tshib twj flange kev twb kev txuas, kom ntseeg tau ib tug ruaj ntseg thiab leak-proof kev twb kev txuas rau kev ua tau zoo.

    Ua los ntawm cov hlau zoo, Bore-Male JIC Ncaj yog tsim los tiv thaiv cov xwm txheej nyuaj thiab tswj nws txoj kev ncaj ncees thaum lub sijhawm.Nws muaj qhov tshwj xeeb durability thiab kev ntseeg siab, ua rau nws haum rau ntau yam kev siv hauv kev lag luam.

    Nrog JIC kev sib txuas, qhov haum no muab kev sib raug zoo nrog ntau hom hydraulic thiab fittings.Nws tso cai rau kev sib koom ua ke yooj yim rau hauv cov teeb tsa uas twb muaj lawm, muab kev yooj yim thiab yooj yim.

    Qhov ncaj bore zoo ntawm qhov haum no ua kom muaj kev pom zoo txaus thiab txo qis kev poob siab, ua rau muaj txiaj ntsig zoo hauv cov tshuab hydraulic.Nws ua kom cov kua dej ntws zoo, txhawb kev ua haujlwm zoo thiab tsim khoom.

    Lub Bore-Male JIC Ncaj yog qhov zoo tagnrho rau kev siv hauv cov tshuab hydraulic, qhov kev sib txuas txhim khu kev qha yog qhov tseem ceeb rau kev ua haujlwm seamless.Txawm hais tias hauv kev lag luam, kev tsim khoom, lossis kev siv tsheb, qhov haum no muab ntau yam kev daws teeb meem uas ua tau raws li qhov xav tau ntawm cov tshuab hydraulic.

    Ntawm Sannke, peb txaus siab rau qhov zoo tshaj plaws hydraulic haum Hoobkas.Peb qhov kev cog lus rau kev ua tau zoo thiab kev ntseeg tau ua rau peb sib nrug.Yog xav paub ntxiv lossis tham txog koj cov kev xav tau tshwj xeeb hydraulic haum, thov tsis txhob yig tiv tauj peb.Peb tos ntsoov yuav pab koj thiab muab cov kev daws teeb meem zoo tshaj plaws hydraulic.


  • Yav dhau los:
  • Tom ntej: